Unleash your driving adventure
TERRA BREAKER A/T
TERRA BREAKER A/T is designed for 4x4 enthusiasts to conquer extreme traction wherever you go. Ranging from 15 to 22 inch rim diameters,TERRA BREAKER A/T is suitable for 4WDs and pick-up trucks requiring outstanding wet performance,durability and long service life.
No. | Item No. | Size | Ply Rating | L / S | Sidewall |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
1 | GA0005 | 31x10.50R15LT | 6PR/LR C | 109R | RWL | 15.5 | 50 | 8.5J | 10.7 | 30.6 | 2270 |
2 | GA0006 | 35x12.50R15LT | 6PR/LR C | 113R | RWL | 15.5 | 35 | 10.0J | 12.5 | 34.5 | 2535 |
3 | GA0007 | LT235/85R16 | 10PR/LR E | 120/116S | RWL | 15.5 | 80 | 6.5J | 9.4 | 31.9 | 3042/2778 |
4 | GA0008 | LT225/75R16 | 10PR/LR E | 115/112R | RWL | 15.5 | 80 | 6.0J | 8.7 | 29.4 | 2679/2469 |
5 | GA0009 | LT245/75R16 | 10PR/LR E | 120/116R | RWL | 15.5 | 80 | 7.0J | 9.8 | 30.6 | 3042/2778 |
6 | GA0010 | LT265/75R16 | 10PR/LR E | 123/120R | RWL | 15.5 | 80 | 7.5J | 10.6 | 31.7 | 3415/3085 |
7 | GA0011 | LT285/75R16 | 10PR/LR E | 126/123R | RWL | 15.5 | 80 | 8.0J | 11.5 | 32.8 | 3750/3417 |
8 | GA0012 | LT245/75R17 | 10PR/LR E | 121/118R | RWL | 15.5 | 80 | 7.0J | 9.6 | 31.7 | 3195/2910 |
9 | GA0013 | LT265/70R17 | 10PR/LR E | 121/118R | RWL | 15.5 | 80 | 8.0J | 10.7 | 31.9 | 3195/2910 |
10 | GA0014 | LT285/70R17 | 8PR/LR D | 121/118S | RWL | 15.5 | 80 | 8.5J | 11.3 | 32.9 | 3195/2910 |
11 | GA0015 | LT305/65R17 | 10PR/LR E | 121/118R | RWL | 15.5 | 65 | 9.0J | 12.2 | 32.6 | 3195/2910 |
12 | GA0016 | 35x12.50R17LT | 10PR/LR E | 121R | RWL | 15.5 | 65 | 10.0J | 12.5 | 34.5 | 3195 |
13 | GA0001 | P225/65R17 | 4PR/LR D | 100T | RWL | 12.6 | 51 | 6.5J | 8.9 | 28.5 | 1874 |
14 | GA0002 | P265/70R17 | 4PR/LR D | 113T | RWL | 12.6 | 51 | 8.0J | 10.6 | 31.7 | 2535 |
15 | GA0017 | LT275/65R18 | 10PR/LR E | 123/120S | RWL | 15.5 | 80 | 8.0J | 11.0 | 32.1 | 3415/3085 |
16 | GA0018 | LT275/70R18 | 10PR/LR E | 125/122S | RWL | 15.5 | 80 | 8.0J | 10.8 | 33.3 | 3640/3305 |
17 | GA0019 | 35x12.50R18LT | 10PR/LR E | 123R | RWL | 15.5 | 65 | 10.0J | 12.5 | 34.5 | 3415 |
18 | GA0003 | P275/65R18 | 4PR/LR D | 114T | RWL | 12.6 | 51 | 8.0J | 11.1 | 32.0 | 2601 |
19 | GA0020 | LT275/65R20 | 10PR/LR E | 126/123S | RWL | 15.5 | 80 | 8.0J | 11.0 | 34.0 | 3750/3415 |
20 | GA0021 | LT305/55R20 | 10PR/LR E | 121/118R | RWL | 15.5 | 65 | 9.5J | 11.9 | 33.5 | 3195/2910 |
21 | GA0022 | 35x12.50R20LT | 10PR/LR E | 121R | RWL | 15.5 | 65 | 10.0J | 12.5 | 34.5 | 3195 |
22 | GA0023 | 35x12.50R20LT | 12PR/LR F | 125R | RWL | 15.5 | 80 | 10.0J | 12.5 | 34.5 | 3640 |
23 | GA0004 | P275/55R20 | 4PR/LR D | 111S | RWL | 12.6 | 50 | 8.5J | 11.1 | 31.8 | 2403 |
24 | GA0024 | 35x12.50R22LT | 12PR/LR F | 121R | RWL | 15.5 | 65 | 10.0J | 12.8 | 35.0 | 3195 |
TERRA BREAKER M/T
Designed to challenge the toughest roads , the Gremax TERRA BREAKER M/T features robust Robotic Arm traction blocks, extra-deep grooves, notched and scalloped shoulder lugs to enhance your bold,aggressive off-road experience. Heavy-duty with full 3-ply construction across all sizes,with increased load capacity suitable for 3/4 and 1-ton trucks on rugged terrains.
No. | Item No. | Size | Ply Rating | L / S | Sidewall |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
1 | GM0006 | 33x12.50R17LT | 10PR/LR E | 120Q | RBL | 19.5 | 65 | 10.0J | 12.5 | 32.8 | 3085 |
2 | GM0007 | 35x12.50R17LT | 10PR/LR E | 121Q | RBL | 19.5 | 65 | 10.0J | 12.5 | 34.5 | 3195 |
3 | GM0012 | 33x12.50R18LT | 10PR/LR E | 118Q | RBL | 19.5 | 65 | 10.0J | 12.7 | 32.8 | 2910 |
4 | GM0014 | 35x12.50R18LT | 10PR/LR E | 123Q | RBL | 19.5 | 65 | 10.0J | 12.5 | 34.5 | 3415 |
5 | GM0016 | 33x12.50R20LT | 10PR/LR E | 114Q | RBL | 19.5 | 65 | 10.0J | 12.7 | 32.7 | 2600 |
6 | GM0020 | 35x12.50R20LT | 10PR/LR E | 121Q | RBL | 19.5 | 65 | 10.0J | 12.6 | 34.7 | 3195 |
7 | GM0022 | 33x12.50R22LT | 10PR/LR E | 109Q | RBL | 19.5 | 65 | 10.0J | 12.5 | 32.8 | 2270 |
8 | GM0024 | 35x12.50R22LT | 10PR/LR E | 117Q | RBL | 19.5 | 65 | 10.0J | 12.5 | 34.8 | 2835 |
9 | GM0028 | 35x13.50R24LT | 10PR/LR E | 118Q | RBL | 19.5 | 65 | 11.0J | 13.6 | 34.7 | 2910 |
10 | GM0030 | 40x15.50R24LT | 10PR/LR E | 128Q | RBL | 19.5 | 65 | 12.0J | 15.4 | 39.8 | 3970 |
GD100
Close Shoulder Drive
The Gremax GD100 is a close-shoulder drive tire designed for long-haul and regional trucks and buses, especially under mixed-terrain conditions. Strong blocks and deep grooves provide aggressive traction while maintaining an even wear during operations.
No. | Item No. | Size | Ply Rating | L / S |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
|
Single | Dual | ||||||||||
1 | GD0001 | 295/75R22.5 | 14PR/LR G | 144/141M | 26.5 | 110 | 9.0J | 12 | 40 | 6175 | 5675 |
2 | GD0002 | 295/75R22.5 | 16PR/LR H | 146/143M | 26.5 | 120 | 9.0J | 12 | 40 | 6610 | 6005 |
3 | GD0003 | 11R22.5 | 14PR/LR G | 144/142M | 26.5 | 105 | 8.25J | 11 | 41 | 6175 | 5840 |
4 | GD0004 | 11R22.5 | 16PR/LR H | 146/143M | 26.5 | 120 | 8.25J | 11 | 41 | 6610 | 6005 |
5 | GD0005 | 11R24.5 | 14PR/LR G | 146/143M | 26.5 | 105 | 8.25J | 11 | 43 | 6610 | 6005 |
6 | GD0006 | 11R24.5 | 16PR/LR H | 149/146M | 26.5 | 120 | 8.25J | 11 | 43 | 7160 | 6610 |
GA200
All Position
The Gremax GA200 is a all-position tire with deep tread depth,specially designed for both long-haul and regional applications. High quality construction coupled with a solid shoulder and serrated center ribs provides enhanced heavy load capacity, traction and durability.
No. | Item No. | Size | Ply Rating | L / S |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
|
Single | Dual | ||||||||||
1 | GAP001 | 295/75R22.5 | 14PR/LR G | 144/141M | 19.0 | 110 | 9.0J | 12 | 40 | 6175 | 5675 |
2 | GAP002 | 295/75R22.5 | 16PR/LR H | 146/143M | 19.0 | 120 | 9.0J | 12 | 40 | 6610 | 6005 |
3 | GAP003 | 11R22.5 | 14PR/LR G | 144/142M | 19.0 | 105 | 8.25J | 11 | 41 | 6175 | 5840 |
4 | GAP004 | 11R22.5 | 16PR/LR H | 146/143M | 19.0 | 120 | 8.25J | 11 | 41 | 6610 | 6005 |
5 | GAP005 | 11R24.5 | 14PR/LR G | 146/143M | 19.0 | 105 | 8.25J | 11 | 43 | 6610 | 6005 |
6 | GAP006 | 11R24.5 | 16PR/LR H | 149/146M | 19.0 | 120 | 8.25J | 11 | 43 | 7160 | 6610 |
GT300
Trailer
The Gremax GT300 is a long-haul regional trailer tire suitable for spread and multi-axle trailers. Optimized tread depth improves resistance to wear and reduces tread squirm.Reinforced sipes promote traction and wire solid shoulders help to resist scrubbing .Edged blocks help enhance grip and heat dissipation efficiency as well as rolling resistance.
No. | Item No. | Size | Ply Rating | L / S |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
|
Single | Dual | ||||||||||
1 | GT0001 | 295/75R22.5 | 14PR/LR G | 144/141M | 13.0 | 110 | 9.0J | 12 | 40 | 6175 | 5675 |
2 | GT0002 | 295/75R22.5 | 16PR/LR H | 146/143M | 13.0 | 120 | 9.0J | 12 | 40 | 6610 | 6005 |
3 | GT0003 | 11R22.5 | 14PR/LR G | 144/142M | 13.0 | 105 | 8.25J | 11 | 41 | 6175 | 5840 |
4 | GT0004 | 11R22.5 | 16PR/LR H | 146/143M | 13.0 | 120 | 8.25J | 11 | 41 | 6610 | 6005 |
GS500
Premium Steer
The Gremax GS500 is a budget-friendly steer tire made for long-haul and regional pick-up and delivery trucks. The five-rib pattern and geometrical blocks offer superb steering and handling performance.Wide solid shoulders provide even load distribution,while enhanced sipes and wide grooves delivering excellent wet and dry performance.
No. | Item No. | Size | Ply Rating | L / S |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
|
Single | Dual | ||||||||||
1 | GS0001 | 295/75R22.5 | 14PR/LR G | 144/141M | 19.0 | 110 | 9.0J | 12 | 40 | 6175 | 5675 |
2 | GS0002 | 295/75R22.5 | 16PR/LR H | 146/143M | 19.0 | 120 | 9.0J | 12 | 40 | 6610 | 6005 |
GMXTRA
Premium All-Steel ST
The GMXTRA is a premium all-steel special trailer tire that offers heavy duty hauling capabilities for large equipment and heavy loads by its robust construction. It delivers a superior strength load when towing. The flat footprint and the ribbed tread design enhance the steering and the driving stability at all times. The stronger internal structure of GMXTRA allows the tire to carry heavy loads with ease.
No. | Item No. | Size | Ply Rating | L / S |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
|
Single | Dual | ||||||||||
1 | GMEX01 | ST235/80R16 | 16PR/LR H | 130/126M | 12.0 | 110 | 6.5J | 9.3 | 30.7 | 4190 | 3750 |
2 | GMEX02 | ST235/85R16 | 16PR/LR H | 133/128M | 12.0 | 110 | 6.5J | 9.3 | 31.7 | 4540 | 3970 |
GM500
All-Steel ST
The Gremax GM500 is an all-steel special trailer tire with enhanced compound structure and contour construction,made for high load capacity on trailer axles. The heavy duty all-steel construction delivers superior strength and durability while providing enhanced traction.
No. | Item No. | Size | Ply Rating | L / S |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
|
Single | Dual | ||||||||||
1 | GM50001 | ST235/80R16 | 14PR/LR G | 129/125M | 12.0 | 110 | 6.5J | 9.3 | 30.8 | 4080 | 3640 |
2 | GM50002 | ST235/85R16 | 14PR/LR G | 132/127M | 12.0 | 110 | 6.5J | 9.3 | 31.7 | 4400 | 3860 |
3 | GM50003 | ST225/75R15 | 14PR/LR G | 124/121M | 11.0 | 95 | 6.0J | 8.8 | 28.3 | 3520 | 3197 |
MAX TRAIL
Semi-Steel ST
The Gremax Max Trail is a semi-steel special trailer tire engineered for higher load capacity. Providing year-round traction, durability and increased mileage.
No. | Item No. | Size | Ply Rating | L / S |
TD (32nds) |
Air Pres. (psi) |
Rim |
SW (in) |
OD (in) |
Max Load (lbs) |
|
Single | Dual | ||||||||||
1 | GRE001 | ST175/80R13 | 6PR | 91/87M | 8.3 | 50 | 5.0J | 6.8 | 23.7 | 1360 | 1200 |
2 | GRE002 | ST175/80R13 | 8PR | 97/93M | 8.3 | 65 | 5.0J | 6.8 | 23.7 | 1610 | 1430 |
3 | GRE003 | ST205/75R14 | 6PR | 100/96M | 8.3 | 50 | 5.5J | 7.7 | 25.7 | 1760 | 1570 |
4 | GRE004 | ST205/75R14 | 8PR | 105/101M | 8.3 | 65 | 5.5J | 7.7 | 25.7 | 2040 | 1820 |
5 | GRE005 | ST215/75R14 | 6PR | 102/98M | 8.3 | 50 | 6.0J | 8.2 | 8.2 | 1870 | 1650 |
6 | GRE006 | ST215/75R14 | 8PR | 108/103M | 8.3 | 65 | 6.0J | 8.2 | 8.2 | 2200 | 1930 |
7 | GRE007 | ST205/75R15 | 6PR | 101/97M | 8.3 | 50 | 5.5J | 7.7 | 25.7 | 1820 | 1610 |
8 | GRE008 | ST205/75R15 | 8PR | 107/102M | 8.3 | 65 | 5.5J | 7.7 | 25.7 | 2150 | 1870 |
9 | GRE013 | ST205/75R15 | 10PR | 111/106M | 8.3 | 80 | 5.5J | 7.7 | 25.7 | 2400 | 2090 |
10 | GRE009 | ST225/75R15 | 8PR | 113/108M | 8.3 | 65 | 6.0J | 8.4 | 8.4 | 2540 | 2200 |
11 | GRE010 | ST225/75R15 | 10PR | 117/112M | 8.3 | 80 | 6.0J | 8.4 | 8.4 | 2830 | 2470 |
12 | GRE011 | ST235/80R16 | 10PR | 124/120M | 8.3 | 80 | 6.5J | 8.5 | 8.5 | 3520 | 3080 |
13 | GRE012 | ST235/85R16 | 12PR | 128/124M | 8.3 | 95 | 6.5J | 8.3 | 8.3 | 3960 | 3520 |